UNPI# | Scott # | Michel # |
S1 | 853-857 | 941-945 |
S2 | 853-857 | 941-945 |
S3 | 853-857 | 941-945 |
S4 | 853-857 | 941-945 |
S5 | unlisted | unlisted |
S5.1 | unlisted | unlisted |
S6 | 880-884 | 977-981 |
S6.1 | 884b | |
S6.2 | 880-884 | 977-981 |
S7 | 853-857 | 941-945 |
S7.1 | 853-857 | 941-945 |
S7.2 | 853-857 | 941-945 |
S8 | 880-884 | 977-981 |
S9 | 853-857 | 941-945 |
S10 | 898-902 | 1005-1009 |
S11 | 903-907 | 1010A-1014A |
S12 | 912 | 1019 |
S13 | 903-907 | 1010A-1014A |
S14 | 903a-907b | 1010B-1014B |
S15 | 929 | 1040 |
S16 | V393-397 | V497-V501 |
S17 | 934-938 | 1059-1063 |
S18 | 939 | 1064 |
S19 | 931 | 1065 |
S20 | 939 | 1064 |
Tuesday, December 11, 2007
Michel to Scott Conversion
Thanks to Klaus Guhl, who's superb article on United Nations personalized stamps recently appeared in the 4-2007 issue of UNOPost (the informative publication of the German UNOP United Nation study group), we have the information needed to convert Michel catalog numbers to Scott catalog numbers. Given the deadlines for their publication, Mr. Guhl was unaware of the recent discoveries involving S6.2 and S9. However, he still provides a detailed overview of all the other issued sheets. Here is the conversion table, which I will continue to update as the new catalog numbers are released:
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment